Inventory from Baja and Odyssey
2004 Millennium II - Odyssey
Availability | In Stock |
Usage | Used |
Style | Pontoon Boats |
Length Overall | 19 ft. 0 in. |
Location | Fox Lake Harbor |
Stock # | brk |
2019 Outlaw 27 - Baja
Availability | In Stock |
Usage | New |
Style | High Performance |
Length Overall | 27 ft. 0 in. |
Location | Fox Lake Harbor |
Stock # | 1 |
2019 27 Outlaw - Baja
Availability | Brochure |
Style | Boats |
Length Overall | 27 ft. 8 in. |
Beam | 8 ft. 4 in. |
Draft | 38 in. |
2019 36 Outlaw - Baja
Availability | Brochure |
Style | Boats |
Length Overall | 37 ft. 1 in. |
Beam | 8 ft. 6 in. |
Draft | 40 in. |
2018 35 Outlaw - Baja
Availability | Brochure |
Style | Boats |
Length Overall | Length: 35 ft. 0 in.; Length w/Platform: 37 ft. 1 in. |
Beam | 8 ft. 6 in. |
Draft | 40 in. |
2018 30 Outlaw - Baja
Availability | Brochure |
Style | Boats |
Length Overall | Length: 30 ft. 1 in.; Length w/Platform: 32 ft. 2 in. |
Beam | 8 ft. 6 in. |
Draft | 35 in. |
2018 27 Outlaw - Baja
Availability | Brochure |
Style | Boats |
Length Overall | 27 ft. 8 in. |
Beam | 8 ft. 4 in. |
Draft | 38 in. |
2018 24 Outlaw - Baja
Availability | Brochure |
Style | Boats |
Length Overall | Length: 23 ft. 6 in.; Length w/Platform: 24 ft. 8 in. |
Beam | 8 ft. 4 in. |
Draft | 39 in. |
2019 24 Outlaw - Baja
Availability | Brochure |
Style | Boats |
Length Overall | 23 ft. 6 in. (7.01 m) |
Beam | 8 ft. 4 in. (2.43 m) |
Draft | 39 in. (0.99 m) |